Kaomi iā SPC Plank- IXPE Hope
Hoʻohui mākou i ke kumu kiʻekiʻe me nā waihona like ʻole a me ka maʻamau e lawelawe i nā pono o nā mea kūʻai aku. Loaʻa iā mākou kahi waihona ma nā huahana i hoʻopau ʻia o 14 mau kala a paʻi ʻia i ke kiʻi ʻoniʻoni ʻoi aku ma mua o 100 mau kala e lawelawe i nā pono o ka mea nui a me nā mea kūʻai aku me ka lawe wikiwiki loa ma lalo o 15 mau lā. Holo pū mākou i ka ʻōnaehana maʻalahi e hana i ke kala i hana ʻia no nā pono o ka papahana. Eia kekahi, hoʻohana mākou i ke kākoʻo ponoʻī o ka papa huʻa XPE a me ka laka ʻaoʻao āpau no nā waihona ʻelua a me ka maʻamau i mea e kōkua ai i kā mākou mea kūʻai aku e mālama i ke kumukūʻai a me ka manawa ma ka hoʻouka a me ka pae pono ponoʻī.
Kahi kikoʻī o ka ʻōnaehana SPC-Kaomi me ke kākoʻo ʻana i ka waihona | |||
Hoakaka |
|||
Huahana | ʻŌnaehana SPC-Kaomi me ke kākoʻo ʻana iā ʻoe iho | Kumu hoʻohālike: | |
Wearlayer: | 0.3mm | Stock Scala hoʻohui | |
Mānoanoa: |
4mm + 1mm IXPE | ||
Size: | 7.25 "× 48" (184mm × 1219.2mm = 0.22448m2) | ||
Hāʻawe: | 10 PCS / CTN, 68CTNS / PLT, 20PLTS / 20GP | ||
Wā lawe: | 20 mau lā | ||
Hana | |||
Kūpaʻa ahi | ʻO ka peeling ikaika o nā papa | EN 431 | hooholo |
ʻO ka ikaika hoʻopaʻa o nā papa | EN 432 | maikaʻi loa | |
Koina koena ma hope o ka ukana kūpaʻa | EN 433 | ʻO ke kumu kūʻai 0.01mm | |
Kū paʻa paʻa | EN 434 | shrinkage≤0.002%; curling≤0.2mm | |
Ka maʻalahi - 10 mm mandrel | EN 435 | ʻAʻohe pōʻino | |
Ke kūpaʻa i nā kemika | EN 423 | Papa zero | |
Ke hāpai nei i kahi noho castor | EN 425 | ʻAʻohe haunaele, ʻaʻohe delamination | |
ʻO ka wikiwiki o ke kala i ka mālam | ISO 105 B02 | ≥6 | |
ʻAʻa ʻaʻa | En660 | hooholo | |
Toxic | EN71-3 | hoʻolohe | |
Ke kūʻē ʻana i ke ahi | papa B | ||
Kūʻē paheʻe | R9 |
SCL916
SCL918
Kākau i kāu leka ma aneʻi a hoʻouna iā mākou