Naelona 6.6 kiʻi-Apple S & Altus
Hoakaka | |||||
Huahana | Nā kile kapeta |
Kumu hoʻohālike: | ʻO Apple S & Altus | ||
Eiiiiiaiou: | 100% naelona 6.6 | ||||
Ieoaeunoai: | Pile loop kiʻi | ||||
Ana: | 1/12 | ||||
Kiʻekiʻe kiʻekiʻena: | 2.5-5.5 | mm | (± 5%) | ||
Kākoʻo kumu: | Lole ʻaʻano ulana ʻole | ||||
Kākoʻo kula kiʻekiʻe: | ʻO PVC me ke olonā aniani |
||||
Nui | 25cm * 100cm |
||||
Wā lawe: | 15 | nā lā | |||
Hana |
|||||
Kūʻē ahi | HALA | ASTMD 2859 |
|||
ʻO ka wikiwiki o ke kala e hele i kahi maloʻo maloʻo | 4 | AATCC 165-2013 |
|||
ʻO ka wikiwiki i ka hele a pulu | 4.5 | AATCC 165-2013 | |||
ʻO ka paʻa o ka ulana pile | 8.6 | ASTMD 1335 |
|||
ʻO ka wikiwiki o ke kala i ka mālam | 4.5 | AATCC TM16.3-2014 |
ALT01
ALT02 + ALT03
ALT05 + APS05
ALT06 + APS06
APS01
APS01 + ALT01
APS02 + APS03
APS05 + ALT05
Kākau i kāu leka ma aneʻi a hoʻouna iā mākou