Naelona 6.6 kiʻi-Kempinsky
Hoakaka | |||||
Huahana | Nā kile kapeta | Kumu hoʻohālike: | Kempinsky | ||
Eiiiiiaiou: | 100% naelona 6.6 | ||||
Ieoaeunoai: | Pile loop kiʻi | ||||
Ana: | 1/12 | ||||
Kiʻekiʻe kiʻekiʻena: | 2.5-5.5 | mm | (± 5%) | ||
Kākoʻo kumu: | Lole ʻaʻano ulana ʻole |
||||
Kākoʻo kula kiʻekiʻe: | ʻO PVC me ke olonā aniani | ||||
Nui | 50cm * 50cm | ||||
Wā lawe: | 20 | nā lā | |||
Hana | |||||
Kūʻē ahi | HALA | ASTMD 2859 |
|||
ʻO ka wikiwiki o ke kala e hele i kahi maloʻo maloʻo | 4 | AATCC 165-2013 |
|||
ʻO ka wikiwiki i ka hele a pulu | 4.5 | AATCC 165-2013 |
|||
ʻO ka paʻa o ka ulana pile | 8.6 | ASTMD 1335 |
|||
ʻO ka wikiwiki o ke kala i ka mālam | 4.5 | AATCC TM16.3-2014 |
KP01) -1
(KP01 + KP03) -1
(KP01 + KP03) -2
KP02) -1
(KP02) -2
KP03) -1
KP04) -1
(KP04) -2
KP01
KP01 + KP02
KP01 + KP02 + KP04
KP01 + KP03
(KP03) -2
KP02 + KP03
KP03
KP04
Kākau i kāu leka ma aneʻi a hoʻouna iā mākou