ʻO Nylon Colorpoint-Airway & Seaway
Hoakaka |
|||||
Huahana | Nā kile kapeta | Kumu hoʻohālike: | Kahakai moana & Airway | ||
Eiiiiiaiou: | 100% Nylon- Universal | ||||
Ieoaeunoai: | Pile loop kiʻi | ||||
Ana: | 1/10 | ||||
Kiʻekiʻe kiʻekiʻena: | 4-6.5 | mm | (± 5%) | ||
Pile Kaumaha :: | 880 | g / m2 | (± 5%) | ||
Kākoʻo kumu: | Lole ʻaʻano ulana ʻole | ||||
Kākoʻo kula kiʻekiʻe: | ʻO PVC me ke olonā aniani |
||||
Nui | 33.3㎝ * 100㎝ |
||||
Wā lawe: | 15 | nā lā | |||
Hana |
|||||
Kūʻē ahi | HALA | ASTMD 2859 |
|||
ʻO ka wikiwiki o ke kala e hele i kahi maloʻo maloʻo | 4 | AATCC 165-2013 |
|||
ʻO ka wikiwiki i ka hele a pulu | 4.5 | AATCC 165-2013 | |||
ʻO ka paʻa o ka ulana pile | 8.6 | ASTMD 1335 |
|||
ʻO ka wikiwiki o ke kala i ka mālam | 4.5 | AATCC TM16.3-2014 |
Kākau i kāu leka ma aneʻi a hoʻouna iā mākou