ʻO Nylon Graphic-United & North bay
Hoakaka |
||||||
Huahana | Nā kile kapeta | Kumu hoʻohālike: | Ke kai kūʻono ʻo North & North | |||
Eiiiiiaiou: | 100% Nylon- Universal |
|||||
Ieoaeunoai: | Pile loop kiʻi | |||||
Ana: | 1/12 | |||||
Kiʻekiʻe kiʻekiʻena: | 2.5-5.5 | mm | (± 5%) | |||
Kākoʻo kumu: | Lole ʻaʻano ulana ʻole | |||||
Kākoʻo kula kiʻekiʻe: | ʻO PVC me ke olonā aniani | |||||
Nui | 33.3cm * 100cm | |||||
Wā lawe: | 15 | nā lā | ||||
Hana | ||||||
Kūʻē ahi | HALA | ASTMD 2859 | ||||
ʻO ka wikiwiki o ke kala e hele i kahi maloʻo maloʻo | 4 | AATCC 165-2013 | ||||
ʻO ka wikiwiki i ka hele a pulu | 4.5 | AATCC 165-2013 | ||||
ʻO ka paʻa o ka ulana pile | 8.6 | ASTMD 1335 | ||||
ʻO ka wikiwiki o ke kala i ka mālam | 4.5 | AATCC TM16.3-2014 |
NB
UN
NB722 UN752
UN753
Kākau i kāu leka ma aneʻi a hoʻouna iā mākou