Loipili PP Level me ka aspumen back-Element SQ
Hoakaka | |||||
Huahana | Nā kile kapeta | Kumu hoʻohālike: | Kumumea SQ | ||
Eiiiiiaiou: | 100% PP BCF | ||||
Ieoaeunoai: | Puʻu pae pae | ||||
Ana: | 1/10 | ||||
Kiʻekiʻe kiʻekiʻena: | 3 ± 0.3 | mm | |||
Pile Kaumaha :: | 530 ± 20 | g / m2 | |||
Kākoʻo kumu: | Lole ʻaʻano ulana ʻole | ||||
Kākoʻo kula kiʻekiʻe: | ʻAnuʻu | ||||
Nui | 50cm * 50cm |
||||
Hāʻawe: | 28 | pcs / pahu | (7 m2 / pahu, 18.5kg / pahu) |
||
Wā lawe: | 15 | nā lā | inā koi ʻia ka nui ma mua o ka waihona | ||
Hana | |||||
ʻO ka wikiwiki o ke kala e hele i kahi maloʻo maloʻo | 4.5 | AATCC 165-2013 |
|||
ʻO ka wikiwiki i ka hele a pulu | 4.5 | AATCC 165-2013 |
|||
ʻO ka wikiwiki o ke kala i ka mālam | 4 | AATCC TM16.3-2014 |
ELS003
ELS003 + ELS008
ELS003 + ELS008 + ELS108
ELS008
ELS022
ELS108
Kākau i kāu leka ma aneʻi a hoʻouna iā mākou