Kiʻi kiʻi PP me PVC kua-Sentry 1.0 SQ
ʻO SENTRY 1.0 kahi mahele maʻamau o nā tile tile kiʻi. ʻO kā mākou koho waiwai pū kekahi mai ka moʻo kumu i makemake nui ʻia no nā makahiki he nui i ka honua holoʻokoʻa, no laila pili nui ia. ʻO ke ākea a me ke kākoʻo palupalu me ka ʻole o kā mākou kumu maʻamau no kēia huahana.
Hoakaka | |||
Huahana | Nā kile kapeta | Kumu hoʻohālike: | SENTRY 1.0 |
Eiiiiiaiou: | 100% PP BCF | ||
Ieoaeunoai: | Pile loop kiʻi | ||
Ana: | 1/12 | ||
Kiʻekiʻe kiʻekiʻena: | 4.5 ± 0.5 | mm | |
Pile Kaumaha :: | 720 ± 20 | g / m2 | |
Kākoʻo kumu: | Lole ʻaʻano ulana ʻole | ||
Kākoʻo kula kiʻekiʻe: | Paʻa PVC me ke olonā aniani | ||
Nui | 50cm * 50cm | ||
Hāʻawe: | 20 | pcs / pahu | (5m2 / pahu, 21kg / pahu) |
Wā lawe: | 15 | nā lā | inā koi ʻia ka nui ma mua o ka waihona |
Hana | |||
Kūʻē ahi | HALA | ASTMD 2859 | |
ʻO ka wikiwiki o ke kala e hele i kahi maloʻo maloʻo | 4.5 | AATCC 165-2013 | |
ʻO ka wikiwiki i ka hele a pulu | 4.5 | AATCC 165-2013 | |
ʻO ka paʻa o ka ulana pile | 8.6 | ASTMD 1335 | |
ʻO ka wikiwiki o ke kala i ka mālam | 4 | AATCC TM16.3-2014 |
Kākau i kāu leka ma aneʻi a hoʻouna iā mākou